General Science Studies
The Associate of Science degree provides opportunities for personal enhancement and career enrichment, primarily designed to allow students to transfer their work to a four-year college. Students should work closely with their academic advisor and/or transfer counselor to select the courses which are most appropriate and most beneficial. Area of emphasis can be designed by the faculty and student. Program selections towards emphasis in the following sciences are: life sciences, horticulture (BIOS), environment/natural resources, earth sciences/geology (NATR), chemistry (CHEM), and physical sciences (PHYS).
Degrees and Certificates Offered
- Associate of Science in General Science Studies - PDF or Excel
- Certificate in Pre-Nursing Level I- PDF
- Certificate in Pre-Nursing Level II- PDF
Sample Program of Study
Full-Time (12+ credits per semester) | ||
Year 1- Fall Semester | Credits | Gen Ed/ Core |
EDUC 1010 Student Success Strategies | 2 | ILO 5 |
ENGL 1010 English Composition I | 3 | ILO 2 |
Native Language Level I | 4 | ILO 1 |
BIOS 1010/1014 General Biology | 4 | ILO 3 |
HLTH 1020 First Aid/CPR | 1 | ILO 5 |
Total Credits by Term | 14 | |
Year 1- Spring Semester | Credits | Gen Ed/ Core |
ENGL 1020 English Composition II | 3 | ILO 2 |
CHEM 1090/1094 Chemistry I | 4 | ILO 3 |
NASP 1040 Nat Am History since 1890 | 3 | ILO 1 |
General Science 4 credit with Lab | 4 | Core Electives |
Total Credits by Term | 14 | |
Year 1- Summer Term | Credits | Gen Ed/ Core |
INFO 1010 Intro to Computers | 3 | ILO 4 |
Total Credits by Term | 3 | |
Year 2- Fall Semester | Credits | Gen Ed/ Core |
MATH 1110 Intermediate Algebra | 4 | Core Electives |
HLTH 2310 Health Ed. & Wellness | 3 | ILO 5 |
SPCH 1110 Public Speaking | 3 | ILO 2 |
General Science 4 credit with Lab | 4 | Core Elective |
Total Credits by Term | 14 | |
Year 2- Spring Semester | Credits | Gen Ed/ Core |
MATH 1050 College Algebra | 3 | ILO 3 |
BIOS 1200/1204 Ecology | 4 | ILO 4 |
General Science 4 credit with Lab | 4 | Core Elective |
SOCI 1010 Sociology | 3 | ILO 3 |
EDUC 1020 Career Survival | 1 | ILO 5 |
Total Credits by Term | 15 | |
Total Credits for Degree | 60 |
1/2 Part-Time (6-8 credits per semester) | ||
Year 1- Fall Semester | Credits | Gen Ed/ Core |
● EDUC 1010 Student Success Strategies | 2 | ILO 5 |
● ENGL 1010 English Composition I | 3 | ILO 2 |
● HLTH 1020 First Aid | 1 | ILO 5 |
Total Credits by Term | 6 | |
Year 1- Spring Semester | Credits | Gen Ed/ Core |
● Native Language Level I | 4 | ILO 1 |
● INFO 1010 Intro to Computers | 3 | ILO 4 |
Total Credits by Term | 7 | |
Year 1- Summer Term | Credits | Gen Ed/ Core |
● HLTH 1048 Gardening | 1 | Core |
Total Credits by Term | 1 | |
Year 2- Fall Semester | Credits | Gen Ed/ Core |
● ENGL 1020 English Composition II | 3 | ILO 2 |
● CHEM 1050/1054 Env. Chemistry | 4 | ILO 3 |
Total Credits by Term | 7 | |
Year 2- Spring Semester | Credits | Gen Ed/ Core |
● HLTH 2310 Health Education and Wellness | 3 | ILO 5 |
● BIOS 1010/1014 Concepts of Biology | 4 | Core |
Total Credits by Term | 7 | |
Year 2- Summer Term | Credits | Gen Ed/ Core |
● SPCH 1110 Public Speaking | 3 | IOL 2 |
Total Credits by Term | 3 | |
Year 3- Fall Semester | Credits | Gen Ed/ Core |
● Soci 1010 Intro to Sociology | 3 | ILO 3 |
● General Science 4 credit with Lab | 4 | Core |
Total Credits by Term | 7 | |
Year 3- Spring Semester | Credits | Gen Ed/ Core |
● General Science 4 credit with Lab | 4 | Core |
●BIOS 1200/1204 Ecology | 4 | IOL 4 |
Total Credits by Term | 8 | |
Year 3- Summer Term | Credits | Gen Ed/ Core |
● NATR 2030 Environmental Issues | 3 | Core |
Total Credits by Term | 3 | |
Year 4- Fall Semester | Credits | Gen Ed/ Core |
MATH 1110 Intermediate Algebra | 4 | Core |
NASP 1040 Nat AM History since 1890 | 3 | ILO 1 |
Total Credits by Term | 7 | |
Year 4 - Spring Semester | Credits | Gen Ed/ Core |
● MATH 1050 College Algebra | 3 | IOL 3 |
● EDUC 1020 Career Survival | 1 | ILO 5 |
Total Credits by Term | 4 | |
Total Credits for Degree | 60 |
Career Pathways Flowchart
For more information on career pathways in the health sciences, click here: Northern Nebraska Area Health Education Center (NNAHEC) 2022- Careers in Healthcare
Have you successfully passed the Nebraska Department of Health and Human Services exam for Nurse Aide and Medication Aide? Verify if your status is current here: Nebraska DHHS: Division of Public Health
Internships and Job Shadowing Opportunities
- NASA Fellows
- University of South Dakota Chemistry REU
- University of South Dakota Sustainability REU
- AIHEC Climate Change Summer REU
- AIHEC Department of Defense Summer Environmental REU
Degree Pathways for Transfer after Graduation
University of Nebraska-Lincoln, Online B.S. degree in Applied Science
University of Nebraska Medical Center, B.S.N degree in Nursing
Faculty in the Division
Murie-Mazariegos | Maeghan |
FT Math/Science Division Head |
Miller | Hank |
FT Science Faculty |
Durr | Martha |
FT Climate Research Application Specialist Faculty |
Bonilla | Alfredo | FT Mathematics Faculty |
Brienzo | Oscar | FT Pre-Engineering Faculty |
Devore-Wedding | Bev |
PT Chemistry Faculty |
Dorsey | Morgan |
PT Drone Faculty |
Hussani | Qudsia | Instructor/TA/Tutor |
Kosola | Shelley | Instructor/TA/Tutor |
Snake | LaVonne | Instructor/TA/Tutor |
Bickert | Nia | Adjunct Faculty |
Clayton | Emily | Adjunct Faculty |
Hair | Dawn | Adjunct Faculty |
Hansen | Theresa | Adjunct Faculty |
Henry | Stephanie | Adjunct Faculty |
Holmes | Stevie | Adjunct Faculty |
Ihm | Irene | Adjunct Faculty |
Krogman | Calvin | Adjunct Faculty |
Lingle | Devin | Adjunct Faculty |
McKillip-Erixson | Barb | Adjunct Faculty |
Nelson | Dwight | Adjunct Faculty |
Norton-McDonald | Stephanie | Adjunct Faculty |
Storm | Dusti | Adjunct Faculty/ Nursing Coordinator |